5076 151st Street W Apple Valley, MN 55124

$800,000
Coming Soon
estimated monthly payment
5 Beds  |  5 Baths  |  4,608 Sq Ft  |  Single Family  |  MLS # 7111311
  • Photo Jul 16 2026, 6 04 31 PM.jpg
    Photo Jul 16 2026, 6 04 31 PM.jpg
  • Photo Jul 17 2026, 9 10 17 PM (2).jpg
    Photo Jul 17 2026, 9 10 17 PM (2).jpg
  • Photo Jul 16 2026, 6 45 44 PM.jpg
    Photo Jul 16 2026, 6 45 44 PM.jpg
  • Photo Jul 16 2026, 6 46 02 PM.jpg
    Photo Jul 16 2026, 6 46 02 PM.jpg
  • Photo Jul 16 2026, 5 35 15 PM.jpg
    Photo Jul 16 2026, 5 35 15 PM.jpg
  • Photo Jul 16 2026, 5 35 03 PM.jpg
    Photo Jul 16 2026, 5 35 03 PM.jpg
  • Photo Jul 16 2026, 6 09 36 PM.jpg
    Photo Jul 16 2026, 6 09 36 PM.jpg
  • Photo Jul 16 2026, 6 09 59 PM.jpg
    Photo Jul 16 2026, 6 09 59 PM.jpg
  • Photo Jul 16 2026, 6 08 18 PM.jpg
    Photo Jul 16 2026, 6 08 18 PM.jpg
  • Photo Jul 16 2026, 5 32 26 PM.jpg
    Photo Jul 16 2026, 5 32 26 PM.jpg
  • Photo Jul 16 2026, 5 32 01 PM.jpg
    Photo Jul 16 2026, 5 32 01 PM.jpg
  • Photo Jul 16 2026, 6 06 37 PM.jpg
    Photo Jul 16 2026, 6 06 37 PM.jpg
  • Photo Jul 16 2026, 5 25 46 PM.jpg
    Photo Jul 16 2026, 5 25 46 PM.jpg
  • Photo Jul 16 2026, 6 06 21 PM.jpg
    Photo Jul 16 2026, 6 06 21 PM.jpg
  • Photo Jul 15 2026, 7 18 14 PM.jpg
    Photo Jul 15 2026, 7 18 14 PM.jpg
  • Photo Jul 16 2026, 6 07 18 PM.jpg
    Photo Jul 16 2026, 6 07 18 PM.jpg
  • Photo Jul 16 2026, 6 36 38 PM.jpg
    Photo Jul 16 2026, 6 36 38 PM.jpg
  • Photo Jul 16 2026, 6 36 58 PM.jpg
    Photo Jul 16 2026, 6 36 58 PM.jpg
  • Photo Jul 16 2026, 6 40 54 PM.jpg
    Photo Jul 16 2026, 6 40 54 PM.jpg
  • Photo Jul 17 2026, 9 10 17 PM (1).jpg
    Photo Jul 17 2026, 9 10 17 PM (1).jpg
  • Photo Jul 16 2026, 12 54 19 PM.jpg
    Photo Jul 16 2026, 12 54 19 PM.jpg
  • Photo Jul 16 2026, 12 47 55 PM.jpg
    Photo Jul 16 2026, 12 47 55 PM.jpg
  • Photo Jul 16 2026, 6 20 53 PM.jpg
    Photo Jul 16 2026, 6 20 53 PM.jpg
  • Photo Jul 16 2026, 6 19 31 PM.jpg
    Photo Jul 16 2026, 6 19 31 PM.jpg
  • Photo Jul 17 2026, 7 13 03 PM.jpg
    Photo Jul 17 2026, 7 13 03 PM.jpg
  • Photo Jul 16 2026, 6 19 54 PM.jpg
    Photo Jul 16 2026, 6 19 54 PM.jpg
  • Photo Jul 16 2026, 6 20 19 PM.jpg
    Photo Jul 16 2026, 6 20 19 PM.jpg
  • Photo Jul 16 2026, 6 18 25 PM.jpg
    Photo Jul 16 2026, 6 18 25 PM.jpg
  • Photo Jul 16 2026, 6 21 01 PM.jpg
    Photo Jul 16 2026, 6 21 01 PM.jpg
  • Photo Jul 16 2026, 5 20 37 PM.jpg
    Photo Jul 16 2026, 5 20 37 PM.jpg
  • Photo Jul 16 2026, 6 21 18 PM.jpg
    Photo Jul 16 2026, 6 21 18 PM.jpg
  • Photo Jul 16 2026, 6 18 02 PM.jpg
    Photo Jul 16 2026, 6 18 02 PM.jpg
  • Photo Jul 16 2026, 6 21 25 PM.jpg
    Photo Jul 16 2026, 6 21 25 PM.jpg
  • Photo Jul 16 2026, 6 21 30 PM.jpg
    Photo Jul 16 2026, 6 21 30 PM.jpg
  • Photo Jul 16 2026, 10 43 39 AM.jpg
    Photo Jul 16 2026, 10 43 39 AM.jpg
  • Photo Jul 16 2026, 7 22 29 PM.jpg
    Photo Jul 16 2026, 7 22 29 PM.jpg
  • Photo Jul 17 2026, 7 14 48 PM.jpg
    Photo Jul 17 2026, 7 14 48 PM.jpg
  • Photo Jul 17 2026, 7 13 30 PM.jpg
    Photo Jul 17 2026, 7 13 30 PM.jpg
  • Photo Jul 16 2026, 6 21 58 PM.jpg
    Photo Jul 16 2026, 6 21 58 PM.jpg
  • Photo Jul 16 2026, 6 22 03 PM.jpg
    Photo Jul 16 2026, 6 22 03 PM.jpg
  • Photo Jul 17 2026, 9 10 17 PM (2) (1).jpg
    Photo Jul 17 2026, 9 10 17 PM (2) (1).jpg
  • Photo Jul 16 2026, 5 59 25 PM.jpg
    Photo Jul 16 2026, 5 59 25 PM.jpg
  • Photo Jul 16 2026, 6 08 52 PM.jpg
    Photo Jul 16 2026, 6 08 52 PM.jpg
  • Photo Jul 16 2026, 6 00 11 PM.jpg
    Photo Jul 16 2026, 6 00 11 PM.jpg
  • Photo Jul 16 2026, 6 28 21 PM.jpg
    Photo Jul 16 2026, 6 28 21 PM.jpg
  • Photo Jul 16 2026, 6 29 00 PM.jpg
    Photo Jul 16 2026, 6 29 00 PM.jpg
  • Photo Jul 16 2026, 6 28 29 PM.jpg
    Photo Jul 16 2026, 6 28 29 PM.jpg
  • Photo Jul 16 2026, 6 31 21 PM.jpg
    Photo Jul 16 2026, 6 31 21 PM.jpg
  • Photo Jul 16 2026, 6 31 29 PM.jpg
    Photo Jul 16 2026, 6 31 29 PM.jpg
  • Photo Jul 16 2026, 6 31 42 PM.jpg
    Photo Jul 16 2026, 6 31 42 PM.jpg
  • Photo Jul 16 2026, 6 21 00 PM.jpg
    Photo Jul 16 2026, 6 21 00 PM.jpg
  • Photo Jul 16 2026, 6 21 20 PM.jpg
    Photo Jul 16 2026, 6 21 20 PM.jpg
  • Photo Jul 15 2026, 7 46 43 PM.jpg
    Photo Jul 15 2026, 7 46 43 PM.jpg
  • Photo Jul 15 2026, 7 15 32 PM.jpg
    Photo Jul 15 2026, 7 15 32 PM.jpg
  • Photo Jul 15 2026, 7 47 12 PM.jpg
    Photo Jul 15 2026, 7 47 12 PM.jpg
  • Photo Jul 15 2026, 7 47 38 PM.jpg
    Photo Jul 15 2026, 7 47 38 PM.jpg
  • Photo Jul 16 2026, 6 43 17 PM.jpg
    Photo Jul 16 2026, 6 43 17 PM.jpg
  • Photo Jul 16 2026, 8 01 32 PM.jpg
    Photo Jul 16 2026, 8 01 32 PM.jpg
  • Photo Jul 16 2026, 8 29 52 PM.jpg
    Photo Jul 16 2026, 8 29 52 PM.jpg
  • Photo Jul 16 2026, 8 30 38 PM.jpg
    Photo Jul 16 2026, 8 30 38 PM.jpg
  • Photo Jul 16 2026, 4 50 29 AM.jpg
    Photo Jul 16 2026, 4 50 29 AM.jpg
  • Photo Jul 16 2026, 5 42 31 AM.jpg
    Photo Jul 16 2026, 5 42 31 AM.jpg
  • Photo Jul 16 2026, 5 42 59 AM.jpg
    Photo Jul 16 2026, 5 42 59 AM.jpg
  • Photo Jul 16 2026, 5 43 04 AM.jpg
    Photo Jul 16 2026, 5 43 04 AM.jpg
  • Photo Jul 17 2026, 4 58 20 AM.jpg
    Photo Jul 17 2026, 4 58 20 AM.jpg
  • Photo Jul 16 2026, 4 42 09 AM.jpg
    Photo Jul 16 2026, 4 42 09 AM.jpg
  • Photo Jul 16 2026, 4 43 13 AM.jpg
    Photo Jul 16 2026, 4 43 13 AM.jpg
  • Photo Jul 16 2026, 4 36 04 AM.jpg
    Photo Jul 16 2026, 4 36 04 AM.jpg
  • Photo Jul 17 2026, 9 10 17 PM.jpg
    Photo Jul 17 2026, 9 10 17 PM.jpg
  • Photo Jul 16 2026, 8 17 01 PM.jpg
    Photo Jul 16 2026, 8 17 01 PM.jpg

About The Listing

Welcome to this exceptional 5-bedroom, 5-bathroom home in the highly sought-after Cortland community. Offering over 4,600 finished square feet, this spacious home combines elegant living with everyday comfort in a prime location.

Step inside to discover generous living spaces designed for both entertaining and daily life. Gather around the cozy fireplace, enjoy meals with family and friends, or relax on the inviting front porch or expansive deck overlooking the backyard.

Outside, you'll find a massive, professionally landscaped yard featuring mature trees that provide beauty, privacy, and a peaceful setting. Whether you're hosting summer barbecues, enjoying your morning coffee, or simply unwinding outdoors, this property offers exceptional outdoor living.

Located just steps from a neighborhood park, pool and within walking distance of numerous restaurants, shops, and everyday conveniences, this home offers the perfect blend of tranquility and accessibility.


Listing courtesy of Dave Strunk, RE/MAX Results
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Coming Soon
Contingency Type: None
Year Built: 2017
MLS #: 7111311
Bedrooms: 5
Square Feet: 4,608
Bathrooms (Full): 2
Price Per Square Foot: $174
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 2
Garage Spaces: 3
Parking Description: Attached Garage, Asphalt, Finished Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Finished, Storage Space, Sump Basket, Sump Pump, Walkout
Foundation Type: Poured Concrete
Roof Description: Age Over 8 Years, Asphalt
Disability Features: None
Latest Update: 07/17/2026
Listing Agent ID: 496502711
Listing Office: RE/MAX Results
Listing Office ID: 7855
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Refrigerator, Wall Oven, Washer, Water Softener Owned
Fireplace Features: Family Room, Gas
Laundry Features: Upper Level
Number of Fireplaces: 1
Exterior Features: Stone, Cement Board, Vinyl
Fence: Chain Link, Partial
Lot Dimensions: 185X80
Lot Size: 0.337 Acres
Pool Description: Below Ground, Heated, Shared
School District: Rosemount-Apple Valley-Eagan
Tax Year: 2026
HOA: Gassen
Estimated Taxes: $9,424
HOA Fee: 231.0
Contingency Type: None
HOA Frequency: Quarterly
HOA Fee Inclusions: Recreation Facility, Sanitation
HOA Requirment: 1
City: Apple Valley
Zip: 55124
County: Dakota
Subdivision: Cortland Fifth Add
State: MN

Similar Homes

Listing last updated: 07/17/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.