215 10th Avenue S, #411 Minneapolis, MN 55415

$600,000
Active
estimated monthly payment
3 Beds  |  2 Baths  |  1,933 Sq Ft  |  (CC) High Rise (4+ Levels)  |  MLS # 7052220
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  1
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  2
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  3
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  4
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  5
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  6
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  7
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  8
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  9
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  10
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  11
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  12
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  13
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  14
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  15
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  16
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  17
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  18
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  19
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  20
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  21
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  22
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  23
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  24
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  25
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  26
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  27
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  28
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  29
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  30
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  31
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  32
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  33
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  34
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  35
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  36
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  37
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  38
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  39
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  40
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  41
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  42
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  43
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  44
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  45
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  46
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  47
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  48
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  49
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  50
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  51
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  52
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  53
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  54
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  55
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  56
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  57
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  58
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  59
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  60
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  61
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  62
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  63
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  64
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  65
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  66
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  67
  • 215 10th Avenue S, #411, Minneapolis, MN 55415 Listing Photo  68

About The Listing

This beautifully updated residence offers an exceptional blend of comfort, flexibility, and elevated Mill District living. Thoughtfully designed with a flowing, open-concept layout, the home is anchored by an expansive open kitchen that seamlessly connects to the main living and dining spaces, creating an ideal setting for both relaxed living and effortless entertaining. Updated details throughout and brand-new carpet bring a fresh, refined feel to the interior. Designed to adapt to a variety of lifestyles, the residence features multiple flexible living spaces, including a dedicated den area ideal for a home office, media room, or reading lounge. The generously sized primary suite offers a true retreat. Additional conveniences include a separate storage unit and wine locker within the building. Residents of Bridgewater Lofts enjoy a full suite of luxury amenities, including an outdoor pool and spa terrace overlooking the city skyline, fitness center, community gathering spaces with rotational art, and beautifully maintained common areas. Positioned in the heart of Minneapolis’ beloved Mill District, the location places you moments from the Mississippi riverfront trails, Gold Medal Park, the Stone Arch Bridge, Mill City Farmers Market, Trader Joe’s, acclaimed dining destinations, cafés, cultural attractions, and the vibrant energy of downtown Minneapolis.


Listing courtesy of Lynn Burn, Compass
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2006
MLS #: 7052220
Bedrooms: 3
Square Feet: 1,933
Bathrooms (Full): 1
Price Per Square Foot: $310
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 2
Parking Description: Assigned, Attached Garage, Garage Door Opener, Heated Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Baseboard, Hot Water
Basement: None
Foundation Type: Other
Days On Market (Continuous): 0
Disability Features: No Stairs Internal
Latest Update: 06/01/2026
List Date: 05/31/2026
Listing Agent ID: 376511440
Listing Office: Compass
Listing Office ID: 49293
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Number of Fireplaces: 0
Exterior Features: Stone
Lot Size: 0.0 Acres
Pool Description: Heated, Outdoor, Shared
Lot Features: Irregular Lot
School District: Minneapolis
Tax Year: 2026
HOA: First Service Residential
Estimated Taxes: $7,692
HOA Fee: 1340.66
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Air Conditioning, Building Exterior, Cable TV, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Sanitation, Sewer, Shared Amenities, Snow Removal, Water
HOA Requirment: 1
City: Minneapolis
Zip: 55415
County: Hennepin
Subdivision: Cic 1766 Bridgewater Lofts
State: MN

Similar Homes

Listing last updated: 06/01/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.